About 4250 29 Avenue
Investors or first time buyers ,here is a perfect opportunity for you to own this bright open floor plan,spacious 3 bedroom fully finished end unit town house in very desirable neighborhood of Bisset.Ground floor have a room and single car garage .Going upstairs you see large living and dinning area equipped with corner fireplace and large windows for plenty of day light ,kitchen fitted with oak cabinets and appliances .Second floor or upstairs have 3 bedrooms and a full 4 pc bath.Primary bedrooms has 3 piece bath and nice size closet.This unit is located near all amenities like bus service school shopping center So come on down have a look and call it HOME!!
Features of 4250 29 Avenue
MLS® # | E4428419 |
---|---|
Price | $329,000 |
Bedrooms | 3 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,623 |
Acres | 0.00 |
Year Built | 1999 |
Type | Condo / Townhouse |
Sub-Type | Townhouse |
Style | 2 Storey |
Status | Active |
Community Information
Address | 4250 29 Avenue |
---|---|
Area | Edmonton |
Subdivision | Bisset |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6L 7E9 |
Amenities
Amenities | No Animal Home, No Smoking Home, See Remarks |
---|---|
Parking | Single Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Fan-Ceiling, Garage Control, Garage Opener, Washer, Window Coverings, Refrigerators-Two, Stoves-Two |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 3 |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Stucco |
---|---|
Exterior Features | Airport Nearby, Corner Lot, Flat Site, Golf Nearby, Landscaped, No Back Lane, Paved Lane, Playground Nearby, Public Transportation, Schools, See Remarks |
Roof | Asphalt Shingles |
Construction | Wood, Stucco |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | March 31st, 2025 |
---|---|
Days on Market | 2 |
Zoning | Zone 29 |
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $310 |
Listing Details
Office | Courtesy Of Sukhdev Agnihotri Of MaxWell Polaris |
---|