About 9352 221 Street
The Wilde, by Lincolnberg Homes, your Builder of Choice for an impressive 9 consecutive years! Nestled in the highly sought-after neighbourhood of Secord, this residence epitomizes modern living with its clean lines + efficient layout. The main floor is designed to cater to various lifestyle needs, featuring four distinct living areas. Including a dining area for family meals, a kitchen equipped for culinary adventures, a cozy family room for relaxation, + a dedicated workspace perfect for those working from home. Ascending to the upper level, you'll find convenience + comfort seamlessly blended. The floor hosts a well-placed laundry room to simplify household chores. The master bedroom serves as a serene retreat, complete with a luxurious ensuite that ensures privacy + comfort. The upstairs is rounded out by two additional bedrooms + 4 piece bath.
Features of 9352 221 Street
MLS® # | E4428380 |
---|---|
Price | $475,000 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,493 |
Acres | 0.00 |
Year Built | 2024 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 9352 221 Street |
---|---|
Area | Edmonton |
Subdivision | Secord |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5T 6C9 |
Amenities
Amenities | Ceiling 9 ft., No Animal Home, No Smoking Home |
---|---|
Parking | Parking Pad Cement/Paved |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | See Remarks |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Flat Site, Golf Nearby, Not Fenced, Not Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | April 1st, 2025 |
---|---|
Days on Market | 1 |
Zoning | Zone 58 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Brent Anderson Of Century 21 Masters |
---|