About 12202 45 Street
Welcome to 12202 45th Street NW, a well-maintained home with fresh paint and beautifully refinished hardwood floors. This 5-bedroom home (3 up, 2 down) offers plenty of space for a growing family. Enjoy recent updates, including a brand-new fridge, washer, and dryer, as well as a newly replaced furnace and hot water tank (March 2025). The main bathroom features a brand-new tub and surround, adding to the home's modern appeal. A separate side entrance provides excellent potential for a savvy investor making this a fantastic investment opportunity. The basement, which includes a current half bath with existing plumbing for a full bath, is a blank canvas awaiting your personal touch. While it needs some TLC, it has solid bones and great potential for added living space. Outside, you'll find a large yard and a single detached garage, perfect for extra storage and parking. Conveniently located near Yellowhead Highway, this home offers easy access to schools, parks, and amenities.
Features of 12202 45 Street
MLS® # | E4428367 |
---|---|
Price | $330,000 |
Bedrooms | 5 |
Bathrooms | 1.50 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,048 |
Acres | 0.00 |
Year Built | 1959 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | Bungalow |
Status | Active |
Community Information
Address | 12202 45 Street |
---|---|
Area | Edmonton |
Subdivision | Bergman |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5W 2V3 |
Amenities
Amenities | Off Street Parking, On Street Parking, Hot Water Natural Gas |
---|---|
Parking | Single Garage Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dryer, Refrigerator, Stove-Electric, Washer |
---|---|
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 1 |
Has Basement | Yes |
Basement | See Remarks |
Exterior
Exterior | Wood, Stucco |
---|---|
Exterior Features | Corner Lot, Flat Site, Playground Nearby, Public Transportation, Schools, Shopping Nearby, Treed Lot, Partially Fenced |
Roof | Asphalt Shingles |
Construction | Wood, Stucco |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | April 1st, 2025 |
---|---|
Days on Market | 1 |
Zoning | Zone 23 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Alexander Pradzinski Of People 1st Realty |
---|