Courtesy Of Darlene Strang and Alexander Cote Of RE/MAX Real Estate
About # 234 10023 110 Street Nw
GORGEOUS, LUSH TREELINE VIEWS from this UPGRADED 851 sq.ft. 2 bedroom CORNER UNIT in GRANDIN GATES conveniently located with the LRT steps away, close to restaurants, coffee shops, shopping, Save-On Foods & quick access to the Ice District, Brewery District, the U of A & the river valley walking/biking trails. This beautiful, bright home has 9' ceilings, lots of windows & an open floor plan with new paint, floors, baseboards, lighting & window coverings. When you walk in, you are welcomed with a spacious entry. The kitchen has refinished maple cabinetry, a raised island, pull outs in the pantry & S/S appliances. The living room has a cozy gas fireplace & off the dining room is the large west balcony with a gas outlet looking onto the tree lined street. The main 4 piece bathroom has ensuite access from the primary bedroom. Newer stainless steel appliances & INSUITE LAUNDRY included. UNDERGROUND TITLED PARKING #136 with a storage cage. A great move in ready condo in a perfect location! Shows very well!
Features of # 234 10023 110 Street Nw
MLS® # | E4408074 |
---|---|
Price | $229,800 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 851 |
Acres | 0.00 |
Year Built | 1999 |
Type | Condo / Townhouse |
Sub-Type | Lowrise Apartment |
Style | Single Level Apartment |
Community Information
Address | # 234 10023 110 Street Nw |
---|---|
Area | Edmonton |
Subdivision | Oliver |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5K 1J5 |
Amenities
Amenities | Ceiling 9 ft., Closet Organizers, Deck, Secured Parking, Security Door, Storage-In-Suite, Storage Cage, Natural Gas BBQ Hookup |
---|---|
Features | Ceiling 9 ft., Closet Organizers, Deck, Secured Parking, Security Door, Storage-In-Suite, Storage Cage, Natural Gas BBQ Hookup |
Parking Spaces | 1 |
Parking | Heated, Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Laminate Flooring, Non-Ceramic Tile |
---|---|
Interior Features | Dishwasher-Built-In, Dryer, Garburator, Microwave Hood Cover, Oven-Built-In, Refrigerator, Stove-Countertop Electric, Washer, Window Coverings |
Heating | Forced Air-1 |
Fireplace | Yes |
Fireplaces | Gas, Mantel |
# of Stories | 1 |
Has Basement | No |
Basement | None, No Basement |
Exterior
Exterior | Stucco |
---|---|
Exterior Features | Golf Nearby, Playground Nearby, Private Setting, Public Transportation, Schools, Shopping Nearby, See Remarks |
Construction | Wood Frame |
Additional Information
Date Listed | September 26th, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $466 |
Listing Details
Office | Courtesy Of Darlene Strang and Alexander Cote Of RE/MAX Real Estate |
---|