Courtesy Of Samuel Ireland Of RE/MAX River City
About # 607 10238 103 Street Nw
Live in the heart of Edmonton’s vibrant Ice District and enjoy fantastic urban sunsets in this modern West Facing 2-bed, 2-bath corner unit at Ultima! Soak in the trendy downtown vibe with endless pubs, restaurants, and cafes just steps away on the 103rd Street strip. This west-facing unit floods with natural light, 9 ft ceilings and full walls of windows, an open-concept kitchen with quartz countertops, sleek modern cabinetry, and stainless steel appliances. The master suite features a walk-through closet and 3-piece ensuite, while the second bedroom has easy access to a full 4-piece bath. Enjoy features like 9' ceilings, engineered hardwood, and in-suite laundry. Ultima offers top-tier amenities including a fitness center, rooftop patio, and BBQ area. Underground parking with storage is included. Walking distance to Rogers Place, LRT, shopping, and more! Perfect for downtown living or an investment property! When the Oilers win the Cup this year, it'll be a great time to live and play in Downtown Yeg...
Features of # 607 10238 103 Street Nw
MLS® # | E4407126 |
---|---|
Price | $378,308 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,001 |
Acres | 0.00 |
Year Built | 2016 |
Type | Condo / Townhouse |
Sub-Type | Apartment High Rise |
Style | Single Level Apartment |
Community Information
Address | # 607 10238 103 Street Nw |
---|---|
Area | Edmonton |
Subdivision | Downtown_EDMO |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5J 0G6 |
Amenities
Amenities | See Remarks, Storage Cage, Air Conditioner, Ceiling 9 ft., Exercise Room, Parking-Visitor, Secured Parking, Security Door, Security Personnel, Social Rooms |
---|---|
Features | See Remarks, Storage Cage, Air Conditioner, Ceiling 9 ft., Exercise Room, Parking-Visitor, Secured Parking, Security Door, Security Personnel, Social Rooms |
Parking Spaces | 1 |
Parking | Heated, Stall, Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Ceramic Tile, Engineered Wood |
---|---|
Interior Features | Dishwasher-Built-In, Microwave Hood Cover, Refrigerator, Stove-Electric, Stacked Washer/Dryer, Window Coverings, Air Conditioning-Central |
Heating | Heat Pump |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Basement | No Basement, None |
Exterior
Exterior | Brick, Metal |
---|---|
Exterior Features | Schools, Shopping Nearby, See Remarks, Back Lane, Playground Nearby, Recreation Use, View City, View Downtown |
Construction | Concrete |
Additional Information
Date Listed | September 19th, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $686 |
Listing Details
Office | Courtesy Of Samuel Ireland Of RE/MAX River City |
---|