Courtesy Of Joanne Morrison Of MaxWell Progressive
About # 406 10529 93 Street Nw
Centrally located TOP FLOOR 1 bedroom unit with in-suite washing machine, 1 parking stall and plenty of storage. Stylish galley kitchen with cozy dining area opens to the spacious living room. Enjoy morning coffee on your spacious private east facing balcony. Large bedroom has double closets with mirrored doors plus another storage niche. Another closet/storage and super convenient in-suite washing machine area. Newer windows and doors. Laminate and ceramic tile flooring. Pet and smoke free unit. Walking distance to downtown. 2 blocks to River Valley, hiking and biking trails, close to shopping. Excellent for first time buyer or an investor. See it, you love this place. PET FRIENDLY. QUICK POSSESSION AVAILABLE.
Features of # 406 10529 93 Street Nw
MLS® # | E4401572 |
---|---|
Price | $77,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 662 |
Acres | 0.01 |
Year Built | 1979 |
Type | Condo / Townhouse |
Sub-Type | Lowrise Apartment |
Style | Single Level Apartment |
Community Information
Address | # 406 10529 93 Street Nw |
---|---|
Area | Edmonton |
Subdivision | Boyle Street |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5H 1X6 |
Amenities
Amenities | On Street |
---|---|
Features | On Street |
Parking Spaces | 1 |
Parking | Parking Pad Cement or Paved, Stall |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Ceramic Tile, Laminate Flooring |
---|---|
Interior Features | Refrigerator, Stove-Electric, Washer, Dishwasher-Built-In |
Heating | Baseboard, Hot Water |
Fireplace | No |
# of Stories | 4 |
Has Basement | Yes |
Basement | See Remarks |
Exterior
Exterior | Vinyl |
---|---|
Exterior Features | Back Lane, Golf Nearby, Public Transportation, Shopping Nearby |
Construction | Wood Frame |
Additional Information
Date Listed | August 9th, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $460 |
Listing Details
Office | Courtesy Of Joanne Morrison Of MaxWell Progressive |
---|